4 x Dry-contact Relay Output w/ 900mA self-healing fuses (8-pin Molex)
RidePlayer provides an elegant solution to many of the unique challenges encountered with implementing vehicle-based (“on-board”) audio and show control for themed attractions.
The most significant of those challenges is the ability to precisely synchronize on-board audio with wayside audio, video, lighting, animatronics, etc. RidePlayer accomplishes this by providing a state-of-the-art synchronization system that can use one of several methods to maintain lock between on-board and wayside systems. Those methods include GPS (which can be distributed with repeaters for indoor applications), SMPTE (which can be transmitted wirelessly), Video Genlock, and IEEE-1588 (CIP Sync).
Another significant challenge is the ability to trigger and monitor important sub-systems like animation controllers, PLCs, RFID scanners, and other miscellaneous equipment. RidePlayer overcomes this challenge by integrating the power of Alcorn McBride V-Series control into the same hardware platform. This means the capability to interface to just about any device including PLCs, animation controllers, sensors, lighting systems, video servers, and our ShowTouch panels.
Of course, the primary purpose of this device is to provide high-quality audio playback so it has a wide-range of features to suit that requirement well. It will be capable of sourcing up to 16 outputs of 24-bit 48kHz uncompressed audio with the ability to route, mix, and crossfade between tracks. It can even accept up to 16 network audio inputs and mix them to those outputs, streamlining the production process and enabling easy integration with systems like game engines or paging stations.
PART NUMBER |
|
---|---|
RIDEPLAYER | RidePlayer – On-Board Show Controller and 16-channel Polyphonic Audio Player |
CONTROL |
|
Show Control | Timeline Programming Show Touch Touch Panel Integration PLC Integration Device Control |
Display | 42×8 character user-programmable OLED w/navigation buttons |
LED Indicators | Power, Sync, LTC, Live Mode, Serial, Ethernet, Inputs, Outputs, Audio Output Status |
Ethernet | Primary – 10/100/1000BT (M12 X-Coded) Secondary – 10/100BT (M12 X-Coded) |
Serial | 2 x RS232/RS422 (12-pin Molex) |
Digital Input | 8 x Contact/Voltage (5-24VDC) Inputs (16-pin Molex) 1.2k Input Impedance (Voltage Mode) |
Digital Output |
4 x Dry-contact Relay Output w/ 900mA self-healing fuses (8-pin Molex) |
Analog Input | 1 x General Purpose 0-10VDC (4-pin Molex) |
Power Sense | 1 x Power Supply Voltage-Sense 0-28VDC (Internal) |
Show Memory | Removable SD card w/Captive Socket |
AUDIO |
|
Playback | 64 sources – 16 output channels x 4 layers of polyphony per channel 16-bit or 24-bit WAV 44.1kHz, 48kHz, *96kHz *Network audio only |
DSP | 9-band Parametric EQ High-Pass, Low-Pass, Notch Filters Phase ShiftTreble Shelf, Bass Shelf Delay |
Line Output | 16 x unbalanced outputs (4 x 8-pin Molex) -17dBV (with 24VDC Power) |
Amplifier | 16 x25 W (bridgeable to 50W) (2 x 16-pin Molex) |
Network Audio | 16 x 16 AES67/Dante Interface – (2x M12 X-Coded for Primary and Secondary) |
Media | 256GB M.2 SSD (Internal) |
SYNCHRONIZATION |
|
Sync Inputs | GPS In (Serial Port – 12 pin Molex) PTP In – IEEE1588/CIP-Sync (Primary Control Port – M12 X-Coded) NTP In (Primary Control Port – M12 X-Coded) Genlock In – Blackburst, C-Sync, Tri-level (BNC) SMPTE LTC In (6-Pin Molex) |
Sync Outputs | PTP Out – IEEE1588/CIP-Sync (Primary Control Port – M12 X-Coded) NTP Out (Primary Control Port – M12 X-Coded) Genlock Out – Blackburst, C-Sync, Tri-level (BNC) SMPTE LTC Out (6-Pin Molex) |
Frame Rates | 23.976, 24, 25, 29.97, 30, 47.952, 48, 50, 59.94, 60 |
GPS Type | NMEA-0183 w/PPS Clock Input |
Clock Accuracy | GPS – <1uS w/ <1ppB Free-run accuracy PTP – <1uS w/ <1ppB Free-run accuracy Genlock + NTP – <1mS w/ <10ppB Free-run accuracy |
PHYSICAL |
|
Power | 9-28VDC 24VDC @ 3A w/Amplifiers Disabled 24VDC @ 20A w/Amplifiers Enabled |
Size | 9″W x 14″L x 4.214″H |
Weight | 12lbs (5.5kg) |
Circuit Breaker | 25A |
Operating Ambient Temperature | 0°C (32°F) to 38°C (100°F) 0-90% Relative Humidity |
Mounting | Configurable surface-mount brackets (Top or Side) |
Configuration Switches | Genlock Type, Genlock Termination, Phantom Power, PTT Mode |
DOCUMENTS |
||
---|---|---|
RidePlayer Cut Sheet | Cut Sheet | |
RidePlayer User’s Guide | Manual | |
MECHANICAL |
||
RidePlayer 3D Mechanical Model (STEP) | Model | |
RidePlayer 2D Mechanical Drawing (PDF) | Drawing | |
RidePlayer 2D Mechanical Drawing (DWG) | Drawing | |
RESOURCES |
||
ShowTouch Themes A complete listing of themes available for ShowTouch |
Browse Themes | |
SOFTWARE |
Application | Description | Download |
---|---|---|
WinScript Live 6 (Windows) | Alcorn McBride Show Control IDE for Windows | |
WinScript Live 6 (macOS) | Alcorn McBride Show Control IDE for macOS | |
WinScript Live 5 (Windows) | Alcorn McBride Show Control IDE for Windows | |
WinScript Live 5 (OS X) | Alcorn McBride Show Control IDE for OS X | |
AMI Terminal | Serial/Ethernet control utility for Windows |
FIRMWARE |
---|
Product | Description | Download |
---|---|---|
RidePlayer | Firmware for RidePlayer on-board audio player |
AMPLIFIERS |
|
---|---|
RideAmp-350Q | RideAmp – On-Board Audio Amplifier /w Dante/AES67 (4CH x 350W) |
RideAmp-25H | RideAmp – On-Board Audio Amplifier /w Dante/AES67 (16CH x 30W) |
TOUCH PANELS |
|
ShowTouch 17″ | ShowTouch 17″ Touch Screen Interface |
ShowTouch 10″ | ShowTouch 10″ Touch Screen Interface |
ShowTouch 7″ | ShowTouch 7″ Touch Screen Interface |
ShowTouch iOS | ShowTouch Touch Screen Interface App for iOS Devices |
IO EXPANSION |
|
AMIO-64 | 32x 24VDC Inputs, 32x 24VDC Outputs |
AMIO-32 | 16x 24VDC Inputs, 16x 24VDC Outputs |
AMIO-16 | 8x 24VDC Inputs, 8x 24VDC Outputs |
AMIO-8IN | 8x 24VDC Inputs |
AMIO-8OUT | 8x 24VDC Outputs |
CONNECTORS AND CABLES |
|
DEVKIT-RIDEPLAYER | RidePlayer Development Kit – Includes 24V Power Supply and Full Set of Breakout Cables |
CONKIT-RIDEPLAYER | RidePlayer Connector Kit – Includes Full Set of Blank Molex Connectors and Pins |
CM12X-2M | M12 X-Code Ethernet Cable – 2 Meters (6.5 ft) |
CM12X-RJ45M | M12 X-Code to RJ45 Male Ethernet Cable – 2 Meters (6.5 ft) |
PARTS |
|
PSD24V20A | 24V/20A Din-Rail Power Supply |
M2SSD-2280-256GB | 256GB M.2 SSD (2280 Form Factor) |